Calculate accrued interest for a security that pays periodic interest.
accrint 19980228 19980831 19980501 10 1000 2 0
accrint IssueDate FirstInterestDate SettlementDate Rate Par Frequency DayCount
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
IssueDate | Date | Field | Security's issue date. | No | |
FirstInterestDate | Date | Field | Security's first interest date. | No | |
SettlementDate | Date | Field | The date after the issue date when the security is traded to the buyer. | No | |
Rate | Numeric | Field | Annual interest rate. | No | |
Par | Numeric | Field | Par value | No | |
Frequency | Numeric | Field | Number of coupon payments; 1, 2 or 4) | No | |
DayCount | Numeric | Field | 0=30/360, 1=ACT/ACT, 2=ACT/360, 3=ACT/365, 4=Eur 30/360 | No |
Type: Numeric
Accrued interest dollar amount.