Calculate average prepayment rate for a pool of loans
cpr ORIGBAL CURBAL RATE AGE TERM
(Flag) cpr OrigBal CurBal Rate Age Term (PandI)
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
Flag | Numeric | Constant | 0 = Summary and 1 = Record by record. | Yes | 1 |
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
OrigBal | Numeric | Field, Constant | Original balance dollar amount | No | |
CurBal | Numeric | Field, Constant | Current ballance dollar amount | No | |
Rate | Numeric | Field, Constant | Interest rate | No | |
Age | Numeric | Field, Constant | Age of lona in months (seasoning) | No | |
Term | Numeric | Field, Constant | Original term of mortgage | No | |
PandI | Numeric | Field, Constant | Monthly payment | Yes |
Type: Numeric