Returns the number of periods for an investment based on periodic constant payments and a constant interest rate.
nper 9.5 841 100000
nper 9.5 841 100000 50000 1
(DateOrDayCount) nper IntRate PandI OrigBal (Balloon) (Type)
| Name | Data Type | Input Type | Description | Optional | Default |
|---|---|---|---|---|---|
| DateOrDayCount | Date, Numeric | Field, Constant | Start Date | Yes |
| Name | Data Type | Input Type | Description | Optional | Default |
|---|---|---|---|---|---|
| DayCount | Numeric | Field, Constant | [30/360∣ACT/360∣ACT/ACT] | Yes | |
| IntRate | Numeric | Field, Constant | Interest rate as a percentage | No | |
| PandI | Numeric | Field, Constant | Monthly Payment | No | |
| OrigBal | Numeric | Field, Constant | Original Balance | No | |
| Balloon | Numeric | Field, Constant | Balloon Balance | Yes | 0 |
| Type | Boolean | Field, Constant | 1=Advance, 0=Arrears | Yes | 0 |
Type: Numeric
Number of monthly periods (remaining term)