Present value for varying monthly cash flows
6.25 npv 150 90 100 200
RATE npv PRIN1 PRIN2 PRIN3 PRIN4 PRIN5
RATE npv PRIN1:5
Rate npv CashFlow1 CashFlow2 CashFlowN)
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
Rate | Numeric | Field, Constant | Annual Intrest Rate | No |
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
CashFlow1 | Numeric | Field, Constant | Cash Flow in Month 1 | Yes | |
CashFlow2 | Numeric | Field, Constant | Cash Flow in Month 2 | Yes | |
CashFlowN | Numeric | Field, Constant | CashFlow_m:CashFlow_n; ,n representing months m to n, m | No |
Type: Numeric
Net present value of cash flows