Calculate average Life from a series of principal payments.
avglife 150 90 100 200
avglife PRIN1 PRIN2 PRIN3 PRIN4 PRIN5
4 avglife PRIN1:5
(Frequency) avglife Principal1 Principal2 (Principal3) (Principal4)
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
Frequency | Numeric | Field, Constant | Frequency value. | Yes | 12 |
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
Principal1 | Numeric | Field, Constant | Principal Payment in Month | No | |
Principal2 | Numeric | Field, Constant | m,n representing months m to n, m | No | |
Principal3 | Numeric | Field, Constant | m,n representing months m to n, m | Yes | |
Principal4 | Numeric | Field, Constant | m,n representing months m to n, m | Yes |
Type: Numeric
Average life dollar amount.