Compute declining balance depreciation on an asset.
db 1000000 100000 6 1 7
db 1000000 100000 6 2 7
db 1000000 100000 6 3 7
db Cost Salvage Life Period (Month)
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
Cost | Numeric | Field, Constant | Initial Cost of the asset | No | |
Salvage | Numeric | Field, Constant | Value at the end of the depreciation | No | |
Life | Numeric | Field, Constant | Useful life of the asset in years; | No | |
Period | Numeric | Field, Constant | Period to calculate the depreciation | No | |
Month | Numeric | Field, Constant | Number of months in the first year | Yes | 12 |
Type: Numeric
Depreciation for that year