Compute double declining balance depreciation on an asset.
ddb 2400 300 10 1 2
ddb 2400 300 10 2 1.5
ddb 2400 300 10 10
ddb Cost Salvage Life Period (Month)
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
Cost | Numeric | Field, Constant | Initial Cost of the asset | No | |
Salvage | Numeric | Field, Constant | Value at the end of the depreciation | No | |
Life | Numeric | Field, Constant | Useful life of the asset | No | |
Period | Numeric | Field, Constant | Period to calculate the depreciatio n | No | |
Month | Numeric | Field, Constant | Rate at which balance declines | Yes | 2 |
Type: Numeric
Depreciation for that year