Returns the future value of periodic payments and a constant interest rate
fv 9.5 180 840.86 100000
fv 9.5 180 840.86 100000 1
(Freq) fv Rate Term Pmt OrigBal (Type)
| Name | Data Type | Input Type | Description | Optional | Default |
|---|---|---|---|---|---|
| Freq | Numeric | Field, Constant | Frequency | Yes | 12 |
| Name | Data Type | Input Type | Description | Optional | Default |
|---|---|---|---|---|---|
| Rate | Numeric | Field, Constant | Interest rate | No | |
| Term | Numeric | Field, Constant | Remaining term in months | No | |
| Pmt | Numeric | Field, Constant | Monthly payment | No | |
| OrigBal | Numeric | Field, Constant | Original or Current Balance | No | |
| Type | Boolean | Field, Constant | Advance=1, Arrears=0; Boolean Field or Constant Default = 0 | Yes | 0 |
Type: Numeric
Remaining Balance