Calculate the internal rate of return of a series of cash flows
STATE in 'NY,CT,NJ'
LOANID in '1000032'
ORIGTERM in 180 460
not PROPTYPE in 'C,CLR,CHR,PUD,DPUD'
(Freq|Guess) irrcf Flows
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
Freq | Numeric | Field, Constant | Frequency | Yes | 12 |
Guess | Numeric | Field, Constant | Guess (in percent) | Yes | 10 |
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
Flows | Numeric | Field | Cash Flow | No |
Type: Numeric
Rate of return; -999999999 if no solution