Determine if a mortgage is conforming using current or specified year limits according to Fannie Mae and Freddie Mac guidelines. Valid up to and including 2017. Data for Mariana Islands cannot be determined using zip codes. These figures are not included in this function.
isjumbo BALANCE ZIPCODE UNITS
ORIGDATE isjumbo BALANCE ZIPCODE UNITS
not (ORIGDATE isjumbo ORIGBAL ZIP UNITS) in 'YES'
'YES' eq isjumbo ORIGBAL ZIP UNITS
(OriginationDate) isjumbo Balance ZipCode Units
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
OriginationDate | Numeric | Field, Constant | Date (if not specified or 0 -- uses current year, if prior to 1997 use 1997 | Yes | today |
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
Balance | Numeric | Field, Constant | Balance of Loan | No | |
ZipCode | Text | Field, Constant | With a vaild U.S. zipcode; Text Field | No | |
Units | Numeric | Field, Constant | Number of Units | No |
Type: Text
'YES' = jumbo; 'NO' = conforming; 'ERROR' One or more invalid inputs.