Get next (nth) ordered item. If ordering is not specified get from next physical record. If last item in group, result is 0 or blank.
next LOANBAL DATE LOANID
2 next LOANBAL DATE LOANID (PROPTYPE in 'SF')
(ItemNumber) next TimeSeries (Order) (Group|SelectionStatement)
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
ItemNumber | Numeric | Field, Constant | Step | Yes | 1 |
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
TimeSeries | Numeric | Field | Time series | No | |
Order | Date | Field | Sort Field | Yes | |
Group | Text | Field | Grouping | Yes | |
SelectionStatement | Boolean | Field, Constant | Selection | Yes |
Type: Numeric
Input field shifted by n