Compute principal and interest payment. Replaces pandi and pandi360.
pmt 9.5 360 100000
pmt 9.5 360 100000 50000
19991231 'ACT/360' pmt 9.5 360 100000
(FreqOrDate( (DayCount) pmt Rate Term (OrigBal) (Balloon) (Type)
| Name | Data Type | Input Type | Description | Optional | Default |
|---|---|---|---|---|---|
| FreqOrDate | Numeric, Date | Field, Constant | Frequency | Yes | 12 |
| DayCount | Text | Field, Constant | 'ACT/ACT','ACT/360','30/360' | Yes | 30/360 |
| Name | Data Type | Input Type | Description | Optional | Default |
|---|---|---|---|---|---|
| Rate | Numeric | Field, Constant | Coupon Rate | No | |
| Periods | Numeric | Field, Constant | Number of periods remaining | No | |
| OrigBal | Numeric | Field, Constant | Original or current balance | Yes | 1 |
| Balloon | Numeric | Field, Constant | Balloon Balance | Yes | 0 |
| Type | Boolean | Field, Constant | 1=Arrears, 0=Advance | Yes | 0 |
Type: Numeric
Monthly payment