Get previous (nth) ordered item. If ordering is not specified get from previous physical record. If first item in group, result is 0 or blank.
previous LOANBAL DATE LOANID
2 previous LOANBAL DATE LOANID (PROPTYPE in 'SF')
(ASOFDATE mdiff ORIGDATE)previous CURBAL DATE LOANID
(StepSize) previous InField (Order) (Group) (SelectStatement)
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
StepSize | Numeric | Field, Constant | Step Size | No | 1 |
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
InField | Numeric | Field | Time series Field | No | |
Order | Date | Field | Sort Field | Yes | |
Group | Text | Field | Grouping Field | Yes | |
SelectionStatement | Boolean | Field | Expression to select records that will be applied to the calculation. | Yes | 1 |
Type: Numeric
Input field shifted by n