Returns the present value of an investment; the total amount that a series of future payments is worth now.
pv 9.5 360 840.86
pv 9.5 180 800 50000 1
(Freq) pv Rate Term PandI (Balloon) (Type)
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
Freq | Numeric | Field, Constant | Frequency | Yes | 12 |
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
Rate | Numeric | Field, Constant | Annual Interest Rate | No | |
Term | Numeric | Field, Constant | Total Numeber of Monthly Payments | No | |
PandI | Numeric | Field, Constant | Fixed Monthly payment | No | |
Balloon | Numeric | Field, Constant | Future value or cash balance after last payment is made | No | 0 |
Type | Boolean | Field, Constant | 0=Arrears payment, 1=Advance payment | Yes | 0 |
Type: Numeric
Original Balance