Returns the interest rate per period of a loan or annuity for level cashflows (last payment may differ)
rate 360 841 100000
rate 180 650 100000 50000
rate 180 650 100000 50000 1
rate Term PandI OrigBal (Balloon (Type))
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
Term | Numeric | Constant, Field | Number of months. | No | |
PandI | Numeric | Constant, Field | Payment and Interest. | No | |
OrigBal | Numeric | Constant, Field | Original Balance | No | |
Balloon | Numeric | Constant, Field | MISSING_DESC | Yes | |
Type | Numeric | Constant, Field | MISSING_DESC | Yes |
Type: Numeric
Annual Percentage Rate