Roll balance forward or backward to a specified date To round to nearest penny on each iteration, (useful for tying out with a servicer) use a left argument to specify the first roll-to dates for forward and backward rolling.
rollbal 16500000 8.420 125936.42 20040701 20040801 2
19990101 20000701 rollbal CURBAL RATE PANDI PTDATE 19991201 DIM DIY
(StartDate1) (StartDate2) rollbal CurBal Rate Pmt PayThruDate RollToDate (Code|DaysInMonth DaysInYear)
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
StartDate1 | Date | Field, Constant | Forward Start Date | Yes | |
StartDate2 | Date | Field, Constant | Backward Start Date | Yes |
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
CurBal | Numeric | Field, Constant | Current Balance | No | |
Rate | Numeric | Field, Constant | Interest rate | No | |
Pmt | Numeric | Field, Constant | Monthly payment | No | |
PayThruDate | Date | Field, Constant | Date for which current balance is applicable | No | |
RollToDate | Date | Field, Constant | Roll To Date | No | |
Code | Numeric | Field, Constant | 1=Actual/Actual 2=Actual/360 3=30/360 4=30/Actuale | No | |
DaysInMonth | Numeric | Field, Constant | 30 or 0=actual | No | |
DaysInYear | Numeric | Field, Constant | 365 or 0=actual | No |
Type: Numeric
Remaining Balance