Calculate weighted average life of a fixed-rate mortgage or bond
wal 9.5 360
wal 9.5 180 360
(CPR) wal IntRate Term (AmTerm) (Freq)
| Name | Data Type | Input Type | Description | Optional | Default |
|---|---|---|---|---|---|
| CPR | Numeric | Field, Constant | Constant Prepayment Rate | Yes |
| Name | Data Type | Input Type | Description | Optional | Default |
|---|---|---|---|---|---|
| IntRate | Numeric | Field, Constant | Interest rate | No | |
| Term | Numeric | Field, Constant | Stated term | No | |
| AmTerm | Numeric | Field, Constant | Amortization Term | Yes | Term |
| Frequency | Numeric | Field, Constant | Yes | 12 | |
| AvgLife | Numeric | Field, Constant | Yes |
Type: Numeric