Extract the year month or day from a date. or combine year, month, day into single date field.
1 ymd ORIGDATE
4 ymd ORIGYEAR ORIGMONTH ORIGDAY
1 ymd 19891231
2 ymd 19891231
3 ymd 19891231
4 ymd 1989 12 31
ResultCode ymd Date|(Year Month Day)
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
ResultCode | Numeric | Constant | 1=Year, 2=Month, 3=Day, 4=Date | No |
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
Date | Date | Field, Constant | No | ||
Year | Numeric | Field, Constant | No | ||
Month | Numeric | Field, Constant | No | ||
Day | Numeric | Field, Constant | No |
Type: Date, Numeric
Year, Month, Day or Date; Date Field Integer