Lookup details about a zipcode. Data obtained from www.zip-codes.com. Check function help in your application for release date.
Name | Type | Description |
---|---|---|
POPULATION | Numeric | The population of the ZIP Code based on 2010 Census data. |
HOUSEHOLDSPERZIPCODE | Numeric | The estimated number of households of the ZIP Code based on 2010 Census data. |
WHITEPOPULATION | Numeric | The estimated White/Caucasian Population of the ZIP Code based on 2010 Census data. |
BLACKPOPULATION | Numeric | The estimated Black/African Population of the ZIP Code based on 2010 Census data.' |
HISPANICPOPULATION | Numeric | The estimated Hispanic Population of the ZIP Code based on 2010 Census data. |
ASIANPOPULATION | Numeric | The estimated Asian Population of the ZIP Code based on 2010 Census data. |
HAWAIIANPOPULATION | Numeric | The estimated Hawaiian or Pacific Islander Population of the ZIP Code based on 2010 Census data. |
INDIANPOPULATION | Numeric | The estimated Indian and Alaska Native Population of the ZIP Code based on 2010 Census data. |
OTHERPOPULATION | Numeric | The estimated Population of all other races for the ZIP Code based on 2010 Census data. |
MALEPOPULATION | Numeric | The estimated Male Population of the ZIP Code based on 2010 Census data. |
FEMALEPOPULATION | Numeric | The estimated Female Population of the ZIP Code based on 2010 Census data. |
PERSONSPERHOUSEHOLD | Numeric | The estimated average number of persons per household of the ZIP Code based on 2010 Census data. |
AVERAGEHOUSEVALUE | Numeric | The average house value of this ZIP Code. The average house value comes from the American Community Survey 5 year estimate, 2015-2019. |
INCOMEPERHOUSEHOLD | Numeric | The average household income of this ZIP Code. The average household income value comes from the American Community Survey 5 year estimate, 2015-2019. |
LATITUDE | Numeric | Geographic coordinate as a point measured in degrees north or south of the equator. |
LONGITUDE | Numeric | Geographic coordinate as a point measured in degrees east or west of the Greenwich Meridian. |
ELEVATION | Numeric | The average elevation of the county. |
STATE | Text | 2 letter state name abbreviation. |
STATEFULLNAME | Text | The full US State Name. |
AREACODE | Text | The telephone area codes available in this ZIP Code. |
CITY | Text | The name of the city as designated by the USPS. |
CITYALIASNAME | Text | Alias name of the city if it exists, |
COUNTY | Text | Name of the County or Parish this ZIP Code resides in. |
COUNTYFIPS | Text | FIPS code for the Country this ZIP Code resides in. |
STATEFIPS | Text | FIPS code for the State this ZIP Code resides in. |
TIMEZONE | Text | Hours past Greenwich Time Zone this ZIP Code belongs to. |
DAYLIGHTSAVING | Text | Flag indicating whether this ZIP Code observes daylight savings. |
MSA | Text | Metropolitan Statistical Area. (no longer used by government - CBSA is the new standard) |
PMSA | Text | Primary Metropolitan Statistical Area. This is the area that the Census Bureau designates as the 'primary' area within a given MSA. |
CSA | Text | Core Statistical Area. This area is a group of MSA's combined. |
CBSA | Text | Core Based Statistical Area (replaces old MSA's). A Core Based Statistical Area is the official term for a functional region based around an urban center of at least 10,000 people, based on standards published by the Office of Management and Budget (OMB). These standards are used to replace the definitions of metropolitan areas that were defined in 1990. A CBSA is broken into two sub categories, Metro and Micro, and are detailed in the CBSA Type Field. These are defined by their population densities. To be considered a Micro area, population must be between 10,000 and 50,000. To be considered a Metro area, population must exceed 50,000 |
CBSADIV | Text | Core Based Statistical Area Division number. A metropolitan statistical area containing an urbanized area of at least 2.5 million people can be subdivided into two or more 'metropolitan divisions', provided specified criteria are met. Metropolitan divisions are conceptually similar the primary metropolitan statistical areas (PMSAs) defined under previous standards. This field gives the sub-divided region number. |
CBSATYPE | Text | Indication of whether a CBSA is Metro (over 50,000 population) or Micro (10,000 - 50,000 population). |
CBSANAME | Text | Core Based Statistical Area Name or Title. |
MSANAME | Text | Metropolitan Statistical Area name or title. |
PMSANAME | Text | Primary Metropolitan Statistical Area. This is the area that the Census Bureau designates as the 'primary' area within a given MSA. |
REGION | Text | The region of the United States this records resides in. |
DIVISION | Text | The Division of the United States this record resides in, |
CSANAME | Text | The name of the CSA this ZIP Code is in. |
STATEANSI | Text | ANSI code for the State this ZIP Code resides in. |
COUNTYANSI | Text | ANSI code for the County/Parish this ZIP Code resides in. |
STATECOFIPS | Text | Combined State and County FIPS code. |
MULTICOUNTY | Text | Does the ZIP code cross county line |
ziplookup (Zip Field) (Lookup Field Name) ziplookup ZIPFIELD 'POPULATION'
ziplookup ZipCode 'LookUpField'
Name | Data Type | Input Type | Description | Optional | Default |
---|---|---|---|---|---|
ZipCode | Text | Field, Constant | 5-character Zip Code | No | |
LookUpField | Text | Constant | See Chart | No |
Type: Text, Numeric